[Return Home]  [Event Status]

BENDIGO

When Sat 10th to Sun 11th March 2012
Where Tom Flood Sports Centre, Bendigo.
Melways Ref 607 G7
Approx Start Time 1:30pm
Closing Date Monday, 20th February 2012
Contact Neil Macdonald - Phone: (03) 5442 6184, 0430 037 922
Events
Online Entry Event Group Limit Prizemoney Entry Fee Heat Time Other Information

70m Open (F/M & B/M) 3 18m $500 $12 TBA  

120m Ladies Purse 3 17m $500 $12 TBA  

120m Bendigo Gift 2 12m $5,000 $30 TBA  

120m RACV U/20 Series 4 N/A $200 $5 TBA  

800m Womens/40plus men 2 150m $1,000 $15 TBA #Refer below

400m Black Opal Classic 40m $6,000 $35 TBA  

800m Open 1 90m $2,500 $22 TBA #Refer below

400m Sportzbiz Novice Series 4 120m $250 $6 TBA  

400m Ladies Diamond 2 50m $1,000 $15 TBA  

1600m Frontmarkers 2 300m $1,000 $15 TBA #Refer below

1600m Backmarkers 1 160m $2,500 $22 TBA  

Please add $2 compulsory entry fee levy

Event Information #The backmarker in the 800m Open, 800m Womens/Mens and the 1600m Frontmarkers will run off scratch.
Handicaps  
Results